Division I Ages: 12 & Up
Division I | |
Name: Warriors | |
COACH: Charles | |
1 | Felipe B |
2 | Nicolas B |
3 | Jayda B |
4 | Nathaniel J |
5 | Junior R |
6 | Malachi J |
7 | Guillermo D |
8 | Cameron S |
Division I | |
Name: Bulls | |
COACH: Ryan | |
1 | Isaiah D |
2 | Eli S |
3 | Pradley B |
4 | Rosalie P |
5 | Dexen D |
6 | Drake A |
7 | Liam T |
8 | Aaron S |
Division I | |
Name: Knicks | |
COACH: AC | |
1 | Saeed A |
2 | Ekjot M |
3 | Rubjot M |
4 | Damani C |
5 | Michael H |
6 | Mathe |
7 | Gerren Z |
8 | Elias E |
Division I | |
Name: Spurs | |
COACH: Mo | |
1 | Adrian G |
2 | Benjamin V |
3 | Jaiden C |
4 | Benjamin D |
5 | Jaiveer M |
6 | Isaiah S |
7 | Maeson F |
8 | Max V |
__________________________________________________________________________________________________
Division II Ages: 9 – 11
Division II | |
Name: Warriors | |
COACH: Charles | |
1 | Elijah P |
2 | Jeremiah G |
3 | Jordan F |
4 | Cooper F |
5 | Michael M |
6 | Greyson M |
7 | Julius C |
8 | Amari R |
Division II | |
Name: Lakers | |
COACH: Ron | |
1 | Miles Y |
2 | London C |
3 | Camila G |
4 | Samantha G |
5 | Khristian B |
6 | Ezra J |
7 | Ryder A |
8 |
Division II | |
Name: Knicks | |
COACH: Maurice | |
1 | Dallas V |
2 | Kyle B |
3 | Jeremiah M |
4 | Noah M |
5 | Kaleb B |
6 | Jack K |
7 | Ashton L |
8 |
Division II | |
Name: Spurs | |
COACH: Mo | |
1 | Jimmy D |
2 | John D |
3 | Connor T |
4 | Ethan O |
5 | Brennan D |
6 | Gia Di C |
7 | Chai I |
8 | Zion H |
Name: Clippers | |
COACH: Devin | |
1 | Asher S |
2 | Anthony V |
3 | Jackson L |
4 | Bryan M |
5 | Emmanuel G |
6 | Harleen K |
7 |
Name: Suns | |
COACH: Chris T | |
1 | Ezra G |
2 | Aiden B |
3 | Jacob V |
4 | Ryan L |
5 | Michael P |
6 | Kanaan F |
7 | Jaxon P |
8 | Tyree S |
__________________________________________________________________________________________________
Division III Ages: 6 – 8
Name: Clippers | |
COACH: Devin | |
1 | Liam C |
2 | Benjamin M |
3 | Francklin G |
4 | Micah S |
5 | Mekhi P |
6 | Angadveer R |
7 | Kayden G |
8 |
Name: Suns | |
COACH: Chris | |
1 | Jerrell S |
2 | Jameson T |
3 | Jeremiah V |
4 | Julian C |
5 | Karanveer R |
6 | Ryder L |
7 | Jeremiah L |
8 | Kameron B |